Final call before we close subscription!
Subscription to input data and programs (including SAS and R) for all the lessons is now offered at 7,500 INR for a few days.
Click here for more details.
codelist_version scodelist_abbreviation codelist_type code decod value_code scodelist_code lcodelist_code lcodelist_abbreviation
2024-03-29 CCCAT Single AIMS C102111 C118971
2024-03-29 CCCAT Single AJCC V7 C125755 C118971
2024-03-29 CCCAT Single AJCC V8 C146985 C118971
2024-03-29 CCCAT Single APACHE II C121005 C118971
2024-03-29 CCCAT Single APGAR SCORE V1 C176057 C118971
2024-03-29 CCCAT Single ARC STC GRADE C119107 C118971
2024-03-29 CCCAT Single ASCVD 10-YEAR RISK C124705 C118971
2024-03-29 CCCAT Single ASSIGN CVD 10-YEAR RISK C124706 C118971
2024-03-29 CCCAT Single ATLAS C147589 C118971
2024-03-29 CCCAT Single AVPU C161656 C118971
2024-03-29 CCCAT Single BARS C102113 C118971
2024-03-29 CCCAT Single BDI C106693 C118971
2024-03-29 CCCAT Single BODE INDEX C121006 C118971
2024-03-29 CCCAT Single BPRS 1988 VERSION C161657 C118971
2024-03-29 CCCAT Single BPRS-A C100761 C118971
2024-03-29 CCCAT Single BUERS C130304 C118971
2024-03-29 CCCAT Single CANADIAN CV SOCIETY GRADING ANGINA C199520 C118971
2024-03-29 CCCAT Single CAPS DSM-5 WITH DSM IV SCORING 2016 VERSION C187509 C118971
2024-03-29 CCCAT Single CDAI V1 C176059 C118971
2024-03-29 CCCAT Single CDC HIV CLASSIFICATION FOR ADULTS AND ADOLESCENTS C124715 C118971
2024-03-29 CCCAT Single CDRS-R C155323 C118971
2024-03-29 CCCAT Single CHILD-PUGH CLASSIFICATION C121007 C118971
2024-03-29 CCCAT Single CIRS-G C189701 C118971
2024-03-29 CCCAT Single COMFORT-B SCALE C199521 C118971
2024-03-29 CCCAT Single COVI C156675 C118971
2024-03-29 CCCAT Single CRS-R C124711 C118971
2024-03-29 CCCAT Single DISEASE STEPS C112519 C118971
2024-03-29 CCCAT Single DRS C115796 C118971
2024-03-29 CCCAT Single E-TRIP C161658 C118971
2024-03-29 CCCAT Single ECOG C102116 C118971
2024-03-29 CCCAT Single EDSS C112520 C118971
2024-03-29 CCCAT Single ESRSA C117997 C118971
2024-03-29 CCCAT Single FAQ C111381 C118971
2024-03-29 CCCAT Single FAQ-NACC UDS V2.0 C111382 C118971
2024-03-29 CCCAT Single FAS-NACC UDS V3.0 C170643 C118971
2024-03-29 CCCAT Single FHS CVD 10-YEAR RISK C124707 C118971
2024-03-29 CCCAT Single GCS NINDS V1.0 C124710 C118971
2024-03-29 CCCAT Single GDRS C187510 C118971
2024-03-29 CCCAT Single HAM-A C102118 C118971
2024-03-29 CCCAT Single HAMD 17 C100767 C118971
2024-03-29 CCCAT Single HAMD 21 C102119 C118971
2024-03-29 CCCAT Single HAMD 24 C130307 C118971
2024-03-29 CCCAT Single HAMD 6 CLINICIAN VERSION C130306 C118971
2024-03-29 CCCAT Single HAS-BLED C138332 C118971
2024-03-29 CCCAT Single HBI C191036 C118971
2024-03-29 CCCAT Single IDS-C C130308 C118971
2024-03-29 CCCAT Single KDIGO AKI C170645 C118971
2024-03-29 CCCAT Single KDPI C130310 C118971
2024-03-29 CCCAT Single KFSS C112522 C118971
2024-03-29 CCCAT Single KPS SCALE C100768 C118971
2024-03-29 CCCAT Single LPPS SCALE C138333 C118971
2024-03-29 CCCAT Single MCEQ SCREENING C199522 C118971
2024-03-29 CCCAT Single MELD C121008 C118971
2024-03-29 CCCAT Single MONTREAL CLASSIFICATION CROHN'S C191037 C118971
2024-03-29 CCCAT Single MRS C111383 C118971
2024-03-29 CCCAT Single MTWS-R C202503 C118971
2024-03-29 CCCAT Single MVAI C191038 C118971
2024-03-29 CCCAT Single NEWS2 C171357 C118971
2024-03-29 CCCAT Single NHLBI CAD GRADE C119105 C118971
2024-03-29 CCCAT Single NSA-16 C121009 C118971
2024-03-29 CCCAT Single NSAA C132531 C118971
2024-03-29 CCCAT Single NSAA 2017 C199516 C118971
2024-03-29 CCCAT Single PANSS C124712 C118971
2024-03-29 CCCAT Single PASI BOZEK C191042 C118971
2024-03-29 CCCAT Single PASI EMA C191041 C118971
2024-03-29 CCCAT Single PASI FELDMAN C179972 C118971
2024-03-29 CCCAT Single PASI FREDRIKSSON C191040 C118971
2024-03-29 CCCAT Single QIDS-C C130309 C118971
2024-03-29 CCCAT Single RASS C171417 C118971
2024-03-29 CCCAT Single REYNOLDS CVD 10-YEAR RISK C124708 C118971
2024-03-29 CCCAT Single RSSS C174061 C118971
2024-03-29 CCCAT Single RUTGEERTS SCORE C191039 C118971
2024-03-29 CCCAT Single SAS C171418 C118971
2024-03-29 CCCAT Single SES-CD V1 C176060 C118971
2024-03-29 CCCAT Single TANNER SCALE BOY C124703 C118971
2024-03-29 CCCAT Single TANNER SCALE GIRL C124704 C118971
2024-03-29 CCCAT Single TDI C106694 C118971
2024-03-29 CCCAT Single TIMI THROMBUS GRADE C119104 C118971
2024-03-29 CCCAT Single UHDRS 1999 C155324 C118971
2024-03-29 CCCAT Single UPDRS C100778 C118971
2024-03-29 CCCAT Single VALG C141685 C118971
2024-03-29 CCCAT Single VLERS C130305 C118971
2024-03-29 CCCAT Single WEST HAVEN HEPATIC ENCEPHALOPATHY GRADE C124709 C118971
2024-03-29 CCCAT Single WHO HIV STAGING FOR ADULTS AND ADOLESCENTS C124713 C118971
2024-03-29 CCCAT Single WHO HIV STAGING FOR CHILDREN C124714 C118971