Final call before we close subscription!
Subscription to input data and programs (including SAS and R) for all the lessons is now offered at 7,500 INR for a few days.
Click here for more details.
codelist_version scodelist_abbreviation codelist_type code decod value_code scodelist_code lcodelist_code lcodelist_abbreviation
2024-03-29 ONCRSCAT Single ADY NEUROBLASTOMA 1995 C179778 C124298
2024-03-29 ONCRSCAT Single AJCC V4 C191343 C124298
2024-03-29 ONCRSCAT Single AJCC V5 C191344 C124298
2024-03-29 ONCRSCAT Single AJCC V6 C186612 C124298
2024-03-29 ONCRSCAT Single AJCC V7 C125755 C124298
2024-03-29 ONCRSCAT Single AJCC V8 C146985 C124298
2024-03-29 ONCRSCAT Single BLAZER COLORECTAL CANCER 2008 C125990 C124298
2024-03-29 ONCRSCAT Single BOONSIRIKAMCHAI COLORECTAL CANCER 2011 C125991 C124298
2024-03-29 ONCRSCAT Single BRUGGEMANN MRD 2010 C125992 C124298
2024-03-29 ONCRSCAT Single BURCOMBE BREAST CANCER 2005 C125993 C124298
2024-03-29 ONCRSCAT Single CHESON CLL 2006 C125994 C124298
2024-03-29 ONCRSCAT Single CHESON CLL 2012 C125995 C124298
2024-03-29 ONCRSCAT Single CHESON HODGKINS NON-HODGKINS LYMPHOMA 2008 C125996 C124298
2024-03-29 ONCRSCAT Single CHESON LYMPHOMA 2008 C125997 C124298
2024-03-29 ONCRSCAT Single CHESON MALIGNANT LYMPHOMA 2007 C125998 C124298
2024-03-29 ONCRSCAT Single CHESON NON-HODGKINS HODGKINS LYMPHOMA 1993 C125999 C124298
2024-03-29 ONCRSCAT Single CHESON NON-HODGKINS LYMPHOMA 1999 C126000 C124298
2024-03-29 ONCRSCAT Single CHOI GIST 2008 C122394 C124298
2024-03-29 ONCRSCAT Single CHOLLET BREAST CANCER 2002 C126001 C124298
2024-03-29 ONCRSCAT Single DIMOPOULOS IWWM-7 CONSENSUS 2014 C187965 C124298
2024-03-29 ONCRSCAT Single DIMOPOULOS WALDENSTROMS MACROGLOBULINEMIA 2018 C178056 C124298
2024-03-29 ONCRSCAT Single DOHNER AML 2010 C126002 C124298
2024-03-29 ONCRSCAT Single DURIE MULTIPLE MYELOMA 2006 C126003 C124298
2024-03-29 ONCRSCAT Single EASL BRUIX LIVER CANCER 2001 C126004 C124298
2024-03-29 ONCRSCAT Single EBMT BLADE MYELOMA 1998 C126005 C124298
2024-03-29 ONCRSCAT Single ELN DOHNER AML 2017 C179779 C124298
2024-03-29 ONCRSCAT Single EORTC OLSEN MYCOSIS FUNGOIDES AND SEZARY SYNDROME 2011 C126006 C124298
2024-03-29 ONCRSCAT Single EUROPEAN LEUKEMIANET BACCARANI CML 2006 C126007 C124298
2024-03-29 ONCRSCAT Single FAROOQUI SUPP CLL 2014 C128990 C124298
2024-03-29 ONCRSCAT Single GCIG RUSTIN OVARIAN CANCER 2011 C126008 C124298
2024-03-29 ONCRSCAT Single GUILHOT CML 2007 C126009 C124298
2024-03-29 ONCRSCAT Single GUPPY OVARIAN CANCER 2002 C126010 C124298
2024-03-29 ONCRSCAT Single HAMAOKA BREAST CANCER 2010 C126011 C124298
2024-03-29 ONCRSCAT Single HARTMAN PANCREATIC CANCER 2012 C126013 C124298
2024-03-29 ONCRSCAT Single HARTMANN GERM CELL CANCER 2002 C126012 C124298
2024-03-29 ONCRSCAT Single INRC 1993 C198865 C124298
2024-03-29 ONCRSCAT Single INRC 2017 C198864 C124298
2024-03-29 ONCRSCAT Single IRANO 2015 C158263 C124298
2024-03-29 ONCRSCAT Single ITMIG MRECIST BENVENISTE THYMIC EPITHELIAL TUMORS 2014 C179780 C124298
2024-03-29 ONCRSCAT Single IWC HALLEK CLL 2008 C126014 C124298
2024-03-29 ONCRSCAT Single IWC HALLEK CLL 2018 C178055 C124298
2024-03-29 ONCRSCAT Single IWG CHESON AML 2003 C126015 C124298
2024-03-29 ONCRSCAT Single IWG CHESON MDS 2000 C126016 C124298
2024-03-29 ONCRSCAT Single IWG CHESON MDS 2006 C126017 C124298
2024-03-29 ONCRSCAT Single JACINTO CERVICAL CANCER 2007 C126018 C124298
2024-03-29 ONCRSCAT Single JAPANESE CLASSIFICATION GASTRIC CANCER 2011 C126019 C124298
2024-03-29 ONCRSCAT Single JUWEID NON-HODGKINS LYMPHOMA 2005 C126020 C124298
2024-03-29 ONCRSCAT Single KEAM BREAST CANCER 2013 C126021 C124298
2024-03-29 ONCRSCAT Single KIMBY WALDENSTROMS MACROGLOBULINEMIA 2006 C126022 C124298
2024-03-29 ONCRSCAT Single KUKER LYMPHOMA 2005 C126023 C124298
2024-03-29 ONCRSCAT Single KUMAR IMWG 2016 C147478 C124298
2024-03-29 ONCRSCAT Single LEE LUNG CANCER 2011 C126024 C124298
2024-03-29 ONCRSCAT Single LUGANO CLASSIFICATION C126025 C124298
2024-03-29 ONCRSCAT Single MACDONALD GLIOMA 1990 C126026 C124298
2024-03-29 ONCRSCAT Single MASS C126027 C124298
2024-03-29 ONCRSCAT Single MDS/MPN IWC SAVONA MDS MPN 2015 C191342 C124298
2024-03-29 ONCRSCAT Single MINKOV LANGERHANS CELL HISTIOCYTOSIS 2009 C126028 C124298
2024-03-29 ONCRSCAT Single MONTSERRAT CLL 1989 C126029 C124298
2024-03-29 ONCRSCAT Single MRANO VAN DEN BENT GLIOMA 2011 C126030 C124298
2024-03-29 ONCRSCAT Single MRECIST ARMATO MESOTHELIOMA 2018 C179782 C124298
2024-03-29 ONCRSCAT Single MRECIST BYRNE MESOTHELIOMA 2004 C126031 C124298
2024-03-29 ONCRSCAT Single MRECIST LENCIONI LIVER CANCER 2010 C126032 C124298
2024-03-29 ONCRSCAT Single MURPHY PROSTATE CANCER 1980 C126033 C124298
2024-03-29 ONCRSCAT Single NCCN ALL MRD 2014 C126034 C124298
2024-03-29 ONCRSCAT Single NCIWG CHESON CLL 1996 C126035 C124298
2024-03-29 ONCRSCAT Single OWEN WALDESTROMS MACROGLOBULINEMIA 2013 C179783 C124298
2024-03-29 ONCRSCAT Single PALUMBO MULTIPLE MYELOMA 2009 C126036 C124298
2024-03-29 ONCRSCAT Single PCWG BUBLEY PROSTATE CANCER 1999 C126037 C124298
2024-03-29 ONCRSCAT Single PCWG SCHER PROSTATE CANCER 2008 C126038 C124298
2024-03-29 ONCRSCAT Single PCWG SCHER PROSTATE CANCER 2016 C132454 C124298
2024-03-29 ONCRSCAT Single PERCIST C126039 C124298
2024-03-29 ONCRSCAT Single PETIT BREAST CANCER 2001 C126040 C124298
2024-03-29 ONCRSCAT Single PONTE-DI-LEGNO CONSORTIUM 2022 C201462 C124298
2024-03-29 ONCRSCAT Single PRINCE TCELL LYMPHOMA 2010 C126041 C124298
2024-03-29 ONCRSCAT Single PROTOCOL DEFINED RESPONSE CRITERIA C126042 C124298
2024-03-29 ONCRSCAT Single RAJKUMAR MYELOMA 2011 C126043 C124298
2024-03-29 ONCRSCAT Single RANO C114879 C124298
2024-03-29 ONCRSCAT Single RANO ELLINGSON 2017 C158262 C124298
2024-03-29 ONCRSCAT Single RANO-BM LIN 2015 C199983 C124298
2024-03-29 ONCRSCAT Single RECICL C126044 C124298
2024-03-29 ONCRSCAT Single RECIST 1.0 C124414 C124298
2024-03-29 ONCRSCAT Single RECIST 1.1 C124415 C124298
2024-03-29 ONCRSCAT Single SACT C126045 C124298
2024-03-29 ONCRSCAT Single SCHER PROSTATE CANCER 2011 C126046 C124298
2024-03-29 ONCRSCAT Single SCHWARZ CERVICAL CANCER 2009 C126047 C124298
2024-03-29 ONCRSCAT Single SHINDOH COLORECTAL CANCER 2013 C126048 C124298
2024-03-29 ONCRSCAT Single SIOPEN LEWINGTON NEUROBLASTOMA 2017 C179784 C124298
2024-03-29 ONCRSCAT Single TSUKASAKI LEUKEMIA LYMPHOMA 2009 C126049 C124298
2024-03-29 ONCRSCAT Single UNSPECIFIED C38046 C124298
2024-03-29 ONCRSCAT Single WHO BREAST CANCER 2006 C126050 C124298
2024-03-29 ONCRSCAT Single WOLCHOK SOLID TUMORS 2009 C126051 C124298
2024-03-29 ONCRSCAT Single iRECIST C136711 C124298
2024-03-29 ONCRSCAT Single itRECIST GOLDMACHER 2020 C179781 C124298