codelist_version scodelist_abbreviation codelist_type code decod value_code scodelist_code lcodelist_code lcodelist_abbreviation
2024-03-29 BSTESTCD Paired A260A230 A260/A230 Ratio C139281 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired A260A280 A260/A280 Ratio C139280 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired AREA Area C25244 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired CONC Concentration C41185 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired FIXNAM Fixative Name C128948 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired FLUORLBL Fluorescent Label C139282 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired I28S18S 28S/18S C177932 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired LENGTH Length C25334 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired MASS Mass C43246 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired QUALITY Quality C25283 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired RIN RNA Integrity Number C63637 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired SIZE Size C25681 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired SPDMSION Spatial Dimension C25483 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired SPWEIGHT Specimen Weight C106569 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired TEMP Temperature C25206 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired THICK Thickness C41145 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired TISSPNUM Number of Tissue Samples in Specimen C176276 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired TUMCECE Tumor Cells/Total Cells C123556 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired TUMTORI Tumor Tissue Origin C135371 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired VBLSIND Sample Viability Indicator C139279 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired VBLSPCT Sample Viability Percent C139278 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired VOLUME Volume C74720 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired WBC Leukocytes C51948 C124300 C124299 BSTEST
2024-03-29 BSTESTCD Paired WIDTH Width C25345 C124300 C124299 BSTEST