Final call before we close subscription!
Subscription to input data and programs (including SAS and R) for all the lessons is now offered at 7,500 INR for a few days.
Click here for more details.
codelist_version scodelist_abbreviation codelist_type code decod value_code scodelist_code lcodelist_code lcodelist_abbreviation
2024-03-29 DICTNAM Single CDISC CT C163415 C66788
2024-03-29 DICTNAM Single COSTART C49471 C66788
2024-03-29 DICTNAM Single CTCAE C49704 C66788
2024-03-29 DICTNAM Single D-U-N-S NUMBER C134003 C66788
2024-03-29 DICTNAM Single ICD C49474 C66788
2024-03-29 DICTNAM Single ICD-O C37978 C66788
2024-03-29 DICTNAM Single LOINC C49476 C66788
2024-03-29 DICTNAM Single MED-RT C163416 C66788
2024-03-29 DICTNAM Single MedDRA C43820 C66788
2024-03-29 DICTNAM Single SNOMED C53489 C66788
2024-03-29 DICTNAM Single UNII C163417 C66788
2024-03-29 DICTNAM Single WHO ATC CLASSIFICATION SYSTEM C154331 C66788
2024-03-29 DICTNAM Single WHOART C49468 C66788
2024-03-29 DICTNAM Single WHODD C49475 C66788